Die-Cut Full Color Static Clings
10/31/2024
Custom Sizes & Shapes | 4 color Process printing
Size | Item No. & Options | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
No. 49902 - 49904 | 180.00 | 232.00 | 344.00 | 448.00 | 465.00 | 590.00 | 792.00 | 963.00 | |
5 or Less | No. 49907 - 49913 | 383.00 | 417.00 | 468.00 | 554.00 | 688.00 | 984.00 | 1404.00 | 2106.00 |
Sq. Inches | Each Add'l Color | 72.00 | 90.00 | 138.00 | 147.00 | 154.00 | 192.00 | 243.00 | 333.00 |
Overlamination* Add | 86.00 | 93.00 | 126.00 | 179.00 | 214.00 | 268.00 | 439.00 | 515.00 | |
No. 49902 - 49904 | 220.00 | 309.00 | 432.00 | 532.00 | 621.00 | 862.00 | 1386.00 | 2043.00 | |
6 to 10 | No. 49907 - 49913 | 390.00 | 432.00 | 482.00 | 569.00 | 709.00 | 1017.00 | 1427.00 | 2205.00 |
Sq. Inches | Each Add'l Color | 100.00 | 127.00 | 151.00 | 169.00 | 187.00 | 228.00 | 257.00 | 342.00 |
Overlamination* Add | 94.00 | 97.00 | 130.00 | 196.00 | 235.00 | 300.00 | 479.00 | 565.00 | |
No. 49902 - 49904 | 339.00 | 441.00 | 482.00 | 581.00 | 761.00 | 1121.00 | 1593.00 | 2799.00 | |
11 to 17 | No. 49907- 49913 | 504.00 | 554.00 | 617.00 | 745.00 | 975.00 | 1389.00 | 2115.00 | 3123.00 |
Sq. Inches | Each Add'l Color | 137.00 | 141.00 | 158.00 | 181.00 | 222.00 | 248.00 | 284.00 | 360.00 |
Overlamination* Add | 97.00 | 101.00 | 133.00 | 203.00 | 267.00 | 346.00 | 590.00 | 787.00 | |
No. 49902 - 49904 | 391.00 | 493.00 | 576.00 | 711.00 | 947.00 | 1416.00 | 1998.00 | 3654.00 | |
18 to 28 | No. 49907 - 49913 | 571.00 | 630.00 | 734.00 | 918.00 | 1253.00 | 1771.00 | 2777.00 | 4230.00 |
Sq. Inches | Each Add'l Color | 141.00 | 146.00 | 168.00 | 187.00 | 252.00 | 275.00 | 329.00 | 396.00 |
Overlamination* Add | 103.00 | 119.00 | 191.00 | 288.00 | 372.00 | 542.00 | 963.00 | 1462.00 | |
No. 49902 - 49904 | 476.00 | 513.00 | 590.00 | 734.00 | 972.00 | 1461.00 | 2399.00 | 4077.00 | |
29 to 41 | No. 49907 - 49913 | 626.00 | 687.00 | 801.00 | 999.00 | 1279.00 | 1929.00 | 3020.00 | 4707.00 |
Sq. Inches | Each Add'l Color | 160.00 | 177.00 | 207.00 | 251.00 | 299.00 | 354.00 | 423.00 | 585.00 |
Overlamination* Add | 115.00 | 136.00 | 219.00 | 331.00 | 428.00 | 625.00 | 1130.00 | 1694.00 | |
No. 49902 - 49904 | 546.00 | 657.00 | 792.00 | 1053.00 | 1404.00 | 2028.00 | 3609.00 | 6390.00 | |
42 to 56 | No. 49907 - 49913 | 654.00 | 808.00 | 1013.00 | 1458.00 | 1931.00 | 2903.00 | 4545.00 | 6966.00 |
Sq. Inches | Each Add'l Color | 182.00 | 208.00 | 246.00 | 276.00 | 308.00 | 374.00 | 495.00 | 657.00 |
Overlamination* Add | 119.00 | 163.00 | 263.00 | 364.00 | 461.00 | 658.00 | 1155.00 | 1875.00 | |
No. 49902 - 49904 | 584.00 | 700.00 | 846.00 | 1134.00 | 1566.00 | 2248.00 | 3866.00 | 6849.00 | |
57 to 73 | No. 49907 - 49913 | 711.00 | 900.00 | 1107.00 | 1584.00 | 2201.00 | 2993.00 | 4950.00 | 7596.00 |
Sq. Inches | Each Add'l Color | 210.00 | 232.00 | 275.00 | 326.00 | 388.00 | 486.00 | 639.00 | 864.00 |
Overlamination* Add | 130.00 | 180.00 | 290.00 | 402.00 | 507.00 | 723.00 | 1271.00 | 2079.00 | |
No. 49902 - 49904 | 627.00 | 752.00 | 905.00 | 1341.00 | 1620.00 | 2408.00 | 4140.00 | 7344.00 | |
74 to 93 | No. 49907 - 49913 | 778.00 | 995.00 | 1238.00 | 1755.00 | 2471.00 | 3353.00 | 5670.00 | 8730.00 |
Sq. Inches | Each Add'l Color | 228.00 | 252.00 | 279.00 | 346.00 | 391.00 | 579.00 | 707.00 | 1044.00 |
Overlamination* Add | 135.00 | 188.00 | 303.00 | 420.00 | 528.00 | 759.00 | 1331.00 | 2168.00 |
* Gloss or Matte Overlamination
Questions on pricing or products, please call 866.660.7446 or email info@deSIGNerySigns.com
WARNING: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer, and toluene, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Other Sizes and Quantities Available - Email for Pricing
No. 49902 White Vinyl
No. 49903 Clear Polyester (Face Adhesive)
No. 49904 Clear Polyester (Back Adhesive)
No. 49907 White Static
No. 49908 Clear Static (Face Application)
No. 49909 Clear Static (Back Application)
No. 49911 Clear Removable (Face Adhesive)
No. 49912 Clear Removable (Back Adhesive)
No. 49913 White Removable
4-Color Process Outdoor Decals White vinyl, clear and chrome polyester decals are suitable for indoor or outdoor use. All colors are built from 4-color process.
Material: The material options are listed in the key by size and item number. Static materials are meant to be applied inside a window and/or used indoors.
Production Time: 7 Working Days
Die-Cutting: No die charge for decals with square corners unless either dimension is less than one inch. No die charge for circles with a diameter every 1/2". No die charge on repeat orders. All others add:
56 or less sq. inches | $180 |
57 to 93 sq. inches | $200 |
Color Match: Not available.
Copy Changes: Copy or color changes may be used to combine lots for quantity savings. Add $40 per each change. Copy and color changes can not be combined on the same order. Changes must be in multiples of the minimum quantity shown for the item ordered. If more than 5 color or copy changes are needed for your order, contact your customer service representative to review.
Back Imprint: Contact us for availability.
Art Preparation: There are no art charges for orders with approved digital art.
Remember: On clear materials, white is highly recommended to improve ink opacity and contrast. White is included in the price of these items.
Most Recent Testimonial
Bill was easy to work with, responsive, committed and the finished product (corporate window stickers) looks amazing! 10/10 would recommend them. Thank you!
lauren etchart
READ ALL GOOGLE REVIEWS